| Listing Id: | 12644796 |
|---|---|
| List Price: | $249,900 |
| Property Type: | Residential Income |
| Property Type: | Two to Four Units |
| Status: | Active |
| Bedrooms Total: | 6 |
| Bathrooms Full: | 2 |
| Parking On Site: | Yes |
| Tax Annual Amount: | $12,428 |
| City: | Calumet City |
| County Or Parish: | Cook |
| Postal Code: | 60409 |
| Year Built: | 1965 |
| Basement: | true |
| Basement: | Finished, Exterior Entry, Partial |
| Bathrooms Total Integer: | 2 |
| Bedrooms Possible: | 6 |
| Construction Materials: | Brick |
| Directions: | From North: I-94 E to Dolton Ave (Exit 70B), Continue East on Dolton Ave to Oglesby Ave and turn South. From South: I-94 W to Sibley Blvd (Exit 71B), Continue East on Sibley, turn North on Crandon Ave, turn East on Stewart Ave. |
| Elementary School District: | 149 |
| Garage Spaces: | 3 |
| Heating: | Natural Gas |
| High School District: | 205 |
| Listing Contract Date: | 2026-06-11 |
| Lot Size Dimensions: | 5040 |
| Middle Or Junior School District: | 149 |
| MLS Area Major: | Calumet City |
| Age: | 61-70 Years |
| Agent Owned/Interest (Y/N): | Related |
| Built Before 1978 (Y/N): | Yes |
| 3 Br Un In Bldg (Y/N): | Yes |
| Corporate Limits: | Calumet City |
| # Full Baths In Building: | 2 |
| # Half Baths In Building: | 0 |
| General Information: | School Bus Service, Commuter Bus, Commuter Train |
| Lot Size: | Less Than .25 Acre |
| Market Code: | Active |
| Rebuilt (Y/N): | No |
| Rehab (Y/N): | No |
| Special Assessments: | N |
| Is Parking Included In Price: | Yes |
| Special Service Area: | N |
| Type Multi: | 2 Flat |
| Update Date: | 2026-09-17T01:01:39 |
| Original List Price: | $254,999 |
| Ownership: | Fee Simple |
| Parcel Number: | 29122190090000 |
| Parking Features: | Yes, Garage Owned, Detached, Garage |
| Parking Total: | 6 |
| Possession: | Closing |
| Rooms Total: | 10 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | IL |
| Tax Year: | 2024 |
| Township: | Thornton |
| Water Source: | Public |
| Actual Status: | Active |
| Back On Market Date: | 2026-07-23 |
| Total # Units In Building: | 2 |
| Total # Units In Building: | 2 |
| Habitable Residence?: | Yes |
Listing Courtesy of: Village Realty, Inc.
Listing Agent: Ashley McDonald
708-439-5926
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Peter Reed are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 04:15 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:15 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:15 PM - CT














